HOME » Promotions » Casino Winners at Grand Mondial Casino
Winners at Grand Mondial Casino
On this page you can see who has been a lucky winner at Grand Mondial Casino. A list of new winners for Grand Mondial Casino will appear below.| Winners In 2012 | |||
| Winners Initials | Game | Amount Won | Date |
| U.H. | Immortal Romance | €4,860.00 | 05/12/2012 |
| J.G. | Jacks or Better | €6,250.00 | 05/11/2012 |
| M.S. | Boogie Monsters | €3,150.00 | 05/10/2012 |
| H.L. | Alaskan Fishing | $3,787.20 | 05/08/2012 |
| J.G. | Jacks or Better | €3,125.00 | 05/08/2012 |
| M.S. | Bush Telegraph | €8,905.00 | 05/05/2012 |
| R.S. | Burning Desire | €10,610.00 | 05/05/2012 |
| H.H. | Break da Bank Again | €3,263.00 | 05/03/2012 |
| I.L. | Flight Zone | €4,800.00 | 05/01/2012 |
| R.S. | Burning Desire | $CA30,000.00 | 04/30/2012 |
| H.L. | Alaskan Fishing | $CA3,240.00 | 04/25/2012 |
| R.S. | Burning Desire | €12,110.00 | 04/19/2012 |
| H.M. | Immortal Romance | €8,100.00 | 04/15/2012 |
| C.T. | Couch Potato | €9,000.00 | 04/12/2012 |
| J.G. | Jacks or Better | £6,250.00 | 04/11/2012 |
| J.G. | Jacks or Better | €6,250.00 | 04/10/2012 |
| Z.B. | Spring Break | €3,145.00 | 04/10/2012 |
| C.R. | Hot Ink | €3,070.00 | 04/04/2012 |
| C.R. | Gypsy Queen | $4,490.00 | 04/02/2012 |
| A.F. | Thunderstruck | €7,750.00 | 03/28/2012 |
| A.F. | Thunderstruck | €7,530.00 | 03/27/2012 |
| A.P. | Break da Bank Again | €13,224.75 | 03/25/2012 |
| J.G. | Jacks or Better | £3,125.00 | 03/23/2012 |
| E.A. | Roulette : Look 1 | €2,700.00 | 03/21/2012 |
| Z.B. | Gopher Gold | £3,180.00 | 03/21/2012 |
| E.A. | Roulette : Look 1 | €4,500.00 | 03/20/2012 |
| S.W. | Break da Bank Again | £6,450.00 | 03/19/2012 |
| X.F. | Atlantic City Blackjack GOLD | $CA3,960.00 | 03/19/2012 |
| J.G. | Jacks or Better | €3,125.00 | 03/15/2012 |
| Z.B. | Spring Break | $4,160.00 | 03/14/2012 |
| J.G. | Jacks or Better | $3,125.00 | 03/09/2012 |
| Z.B. | Spring Break | €6,090.00 | 03/07/2012 |
| M.B. | Atomic 8's | €4,010.00 | 03/02/2012 |
| Z.B. | Gopher Gold | £25,000.00 | 03/01/2012 |
| Z.B. | Agent Jane Blonde | €23,655.00 | 02/28/2012 |
| J.G. | Jacks or Better | €3,125.00 | 02/28/2012 |
| J.N. | Treasure Nile | €3,028.00 | 02/28/2012 |
| K.N. | Adventure Palace | £5,292.00 | 02/21/2012 |
| E.A. | Roulette : Look 1 | €2,700.00 | 02/21/2012 |
| R.L. | Tomb Raider | $7,182.50 | 02/05/2012 |
| Z.B. | Big Top | $5,125.00 | 02/03/2012 |
| B.J. | First Past The Post | $4,845.60 | 01/25/2012 |
| P.T. | Break da Bank Again | €3,762.80 | 01/21/2012 |
| Z.B. | Gopher Gold | €5,001.00 | 01/17/2012 |
| K.S. | Rhyming Reels Hearts and Tarts | €4,876.80 | 01/14/2012 |
| A.T. | Isis | $4,718.80 | 01/12/2012 |
| F.W. | Baccarat (design 2) | €4,500.00 | 01/05/2012 |
| P.D. | Spanish 21 Blackjack GOLD | €8,000.00 | 01/04/2012 |
| Winners In 2011 | |||
| Winners Initials | Game | Amount Won | Date |
| E.A. | Roulette | £3,240.00 | 12/31/2011 |
| A.T. | Double Bonus Poker | €4,000.00 | 12/24/2011 |
| E.A. | Roulette | £7,200.00 | 12/19/2011 |
| X.F. | Multi Hand - Spanish 21 Blackjack Gold | €31,800.00 | 12/17/2011 |
| F.W. | French Roulette | €3,950.00 | 12/15/2011 |
| F.K. | Thunderstruck II | €3,765.00 | 12/15/2011 |
| M.K. | Progressive MM 5 Reel Drive | €4,051.20 | 12/06/2011 |
| B.J. | Crocodopolis | $7,505.00 | 12/05/2011 |
| L.P. | Wealth Spa | $CA7,848.00 | 12/02/2011 |
| B.J. | First Past The Post | $4,053.00 | 12/02/2011 |
| E.A. | Roulette | £3,600.00 | 11/17/2011 |
| C.B. | Tens Poker | €10,000.00 | 11/16/2011 |
| E.A. | Irish Eyes | €4,264.00 | 11/15/2011 |
| J.R. | Joker Poker | €7,500.00 | 11/14/2011 |
| E.A. | Silver Fang | €4,450.00 | 11/13/2011 |
| J.R. | Joker Poker | €3,000.00 | 11/13/2011 |
| P.A. | Sneak a Peek Planet Exotica | €3,000.00 | 11/05/2011 |
| M.Z. | Cops and Robbers | £8,985.00 | 11/01/2011 |
| T.L. | The Lord of the Rings | $84,205.00 | 11/01/2011 |
| J.B. | Thunderstruck | €3,150.00 | 10/30/2011 |
| E.A. | First Past The Post | €5,884.00 | 10/29/2011 |
| J.H. | Arctic Fortune | $12,000.00 | 10/24/2011 |
| A.E. | Avalon | €3,527.00 | 10/21/2011 |
| A.S. | Winning Wizards | €5,000.00 | 10/17/2011 |
| M.D. | Riviera Riches | $5,220.00 | 10/17/2011 |
| M.K. | Avalon | €18,400.00 | 10/15/2011 |
| I.J. | Cashanova | €3,150.00 | 10/15/2011 |
| V.N. | Wheel of Wealth | €5,000.00 | 10/14/2011 |
| J.A. | Break da Bank Again | $4,475.00 | 10/13/2011 |
| J.R. | Joker Poker | €5,000.00 | 10/12/2011 |
| S.L. | Arctic Fortune | $CA5,492.00 | 10/12/2011 |
| M.M. | Treasure Nile | €3,000.00 | 10/10/2011 |
| M.C. | Tigers Eye | $5,683.25 | 10/09/2011 |
| G.H. | Dance of the Masai | €3,154.50 | 10/06/2011 |
| L.C. | Aces and Eights | €5,600.00 | 10/03/2011 |
| M.F. | Treasure Palace | €10,000.00 | 10/02/2011 |
| M.B. | Gold Factory | €3,000.00 | 09/30/2011 |
| L.C. | Deuces and Joker | €3,200.00 | 09/29/2011 |
| N.L. | Break da Bank Again | €15,254.00 | 09/28/2011 |
| M.M. | Jungle 7s | €3,000.00 | 09/27/2011 |
| M.D. | Riviera Riches | $8,400.00 | 09/26/2011 |
| M.D. | Riviera Riches | $27,660.00 | 09/24/2011 |
| H.L. | Alaskan Fishing | €4,860.00 | 09/21/2011 |
| M.P. | Tigers Eye | $3,991.75 | 09/21/2011 |
| M.D. | Retro Reels - Diamond Glitz | $17,475.00 | 09/17/2011 |
| M.K. | Burning Desire | €10,180.00 | 09/12/2011 |
| J.R. | Break da Bank | €3,200.00 | 09/07/2011 |
| M.D. | Retro Reels - Diamond Glitz | $11,500.00 | 09/06/2011 |
| F.K. | Eagle's Wings | €2,842.50 | 09/06/2011 |
| F.K. | Eagle's Wings | €6,423.00 | 09/04/2011 |
| M.D. | Riviera Riches | $20,910.00 | 09/02/2011 |
| J.W. | Robin Hood - Feathers of Fortune | $CA8,316.00 | 09/01/2011 |
| L.C. | Aces and Faces Poker | €10,000.00 | 08/31/2011 |
| Z.B. | Gopher Gold | €5,000.00 | 08/27/2011 |
| J.H. | Riviera Riches | $CA6,000.00 | 08/25/2011 |
| M.D. | Retro Reels - Extreme Heat | $6,300.00 | 08/24/2011 |
| O.L. | Rhyming Reels Hearts and Tarts | $4,167.00 | 08/23/2011 |
| A.A. | Kings of Cash | €13,275.00 | 08/18/2011 |
| J.H. | Riviera Riches | $CA9,300.00 | 08/16/2011 |
| F.W. | Multi Hand Atlantic City Blackjack Gold | €3,100.00 | 08/13/2011 |
| E.A. | Roulette | £2,520.00 | 08/12/2011 |
| Z.B. | Gopher Gold | €10,000.00 | 08/11/2011 |
| A.C. | Celtic Crown | $7,545.00 | 08/09/2011 |
| J.H. | Riviera Riches | $CA8,940.00 | 08/08/2011 |
| E.A. | Roulette | £7,200.00 | 08/06/2011 |
| J.H. | Cabin Fever | $CA7,260.00 | 08/05/2011 |
| J.G. | Jacks or Better | €6,250.00 | 08/04/2011 |
| Z.B. | Big Top | €5,125.00 | 08/04/2011 |
| J.P. | Bonus Poker Deluxe | €8,000.00 | 07/30/2011 |
| E.A. | Roulette | £9,000.00 | 07/28/2011 |
| J.P. | Level Up Poker - Aces and Faces | €4,070.00 | 07/24/2011 |
| E.A. | Roulette | £5,400.00 | 07/23/2011 |
| R.C. | Thunderstruck II | $CA3,930.00 | 07/23/2011 |
| C.M. | Break da Bank Again | $3,771.00 | 07/21/2011 |
| A.N. | Thunderstruck | €4,155.00 | 07/19/2011 |
| E.A. | Roulette | £4,950.00 | 07/17/2011 |
| T.D. | Genies Gems | $5,000.00 | 07/09/2011 |
| J.P. | Bonus Deuces Wild | €10,000.00 | 07/06/2011 |
| E.A. | Roulette | £3,600.00 | 07/06/2011 |
| A.N. | Thunderstruck | €4,584.00 | 07/04/2011 |
| P.O. | Aces and Eights | €4,000.00 | 06/26/2011 |
| J.P. | Dbl Dbl Bonus | €4,000.00 | 06/25/2011 |
| Z.B. | Adventure Palace | €2,790.00 | 06/22/2011 |
| F.W. | French Roulette | €3,640.00 | 06/18/2011 |
| J.P. | Jacks or Better | €8,000.00 | 06/16/2011 |
| Z.B. | Adventure Palace | €3,502.50 | 06/16/2011 |
| G.C. | Eagle's Wings | €4,908.00 | 06/09/2011 |
| D.W. | Tigers Eye | $4,727.00 | 06/09/2011 |
| L.C. | Aces and Eights | €8,000.00 | 06/06/2011 |
| L.C. | Tens Poker | €20,000.00 | 06/02/2011 |
| J.R. | Legacy | €3,200.00 | 05/31/2011 |
| L.C. | Aces and Faces Poker | €100,000.00 | 05/28/2011 |
| J.P. | Avalon | $5,105.00 | 05/27/2011 |
| J.R. | Break da Bank | €6,400.00 | 05/26/2011 |
| J.D. | Double Joker Poker | €5,000.00 | 05/25/2011 |
| T.P. | Queen Of The Jungle | €6,000.00 | 05/20/2011 |
| W.S. | Alaskan Fishing | €4,016.25 | 05/20/2011 |
| J.R. | Pure Platinum | €3,391.60 | 05/20/2011 |
| J.H. | Break da Bank Again | $CA9,375.00 | 05/16/2011 |
| H.M. | Alaskan Fishing | €3,078.00 | 05/14/2011 |
| T.P. | Queen Of The Jungle | €3,690.00 | 05/08/2011 |
| J.R. | Legacy | €6,400.00 | 05/07/2011 |
| J.J. | Alaskan Fishing | €2,946.60 | 04/30/2011 |
| P.B. | Alaskan Fishing | $10,584.00 | 04/28/2011 |
| T.P. | Tally Ho | €3,359.00 | 04/28/2011 |
| S.M. | First Past The Post | $CA4,434.00 | 04/21/2011 |
| F.L. | Ruby of the Nile | €3,070.00 | 04/21/2011 |
| F.M. | Avalon | €3,063.00 | 04/19/2011 |
| H.E. | The Lord of the Rings | €4,860.00 | 04/18/2011 |
| G.C. | Asian Beauty | $CA4,500.00 | 04/16/2011 |
| A.N. | Tomb Raider | €3,183.75 | 04/11/2011 |
| D.W. | All American Poker | $5,000.00 | 04/08/2011 |
| J.G. | All American Poker | €4,250.00 | 04/07/2011 |
| J.N. | Cashapillar | $5,556.00 | 04/05/2011 |
| J.N. | Cashapillar | $4,841.40 | 04/03/2011 |
| M.D. | Monsters in the Closet | €4,487.00 | 04/01/2011 |
| A.N. | Thunderstruck | €3,204.00 | 04/01/2011 |
| A.O. | Mad Hatters | €3,666.00 | 03/30/2011 |
| J.H. | Big Kahuna - Snakes and Ladders | $CA8,000.00 | 03/29/2011 |
| I.R. | Bonus Deuces Wild | €3,200.00 | 03/19/2011 |
| G.C. | Burning Desire | $CA15,000.00 | 03/18/2011 |
| J.G. | Jacks or Better | €8,000.00 | 03/18/2011 |
| F.L. | Ruby of the Nile | €4,835.00 | 03/16/2011 |
| A.B. | Party Island | $CA6,195.00 | 03/16/2011 |
| J.N. | The Lord of the Rings | $9,963.00 | 03/11/2011 |
| S.R. | The Lord of the Rings | $9,551.00 | 03/10/2011 |
| W.S. | Alaskan Fishing | €3,132.00 | 03/10/2011 |
| P.B. | The Argyle Open | $4,162.50 | 03/08/2011 |
| V.H. | Fire N Dice | $15,000.00 | 03/06/2011 |
| A.N. | Alaskan Fishing | €10,800.00 | 03/02/2011 |
| G.B. | Thunderstruck II | €4,919.00 | 03/01/2011 |
| B.C. | Vegas Downtown Blackjack GOLD | $6,000.00 | 02/21/2011 |
| B.C. | Vegas Downtown Blackjack GOLD | $8,000.00 | 02/20/2011 |
| S.M. | Silver Fang | €3,812.50 | 02/19/2011 |
| W.S. | Hellboy | €3,068.40 | 02/18/2011 |
| J.G. | Jacks or Better | €6,250.00 | 02/14/2011 |
| V.C. | Jamaican-A-Fortune! | $6,106.00 | 02/14/2011 |
| M.L. | Treasure Nile | $CA43,256.35 | 02/15/2011 |
| J.G. | Jacks or Better | €6,250.00 | 02/12/2011 |
$2,500 to use in ONE FREE HOUR OF PLAY! Start by downloading our FREE software now!

